Ratings
| Master | Asgard | Rome | Mega | Athens | Extreme |
The Chaos Breach ranking is based on the number of monsters killed during the event. Players who successfully sealed the breach are always ranked above those who failed to close it. If the results are equal, the newer record takes priority.
Holders of the current weekly record as of Sunday 23:59 will each receive 1kkk Zen and 100 jewels for the crafting system smelter.
Current record of the week |
|||||
# |
Location |
Character |
Class |
Sealed |
Killed |
| Ruined Lorencia | Imbalance | Grand Master | Unsealed | 220 | |
| Jungle Noria | Martins | Lord Emperor | Unsealed | 140 | |
| Snowstorm Devias | Martins | Lord Emperor | Unsealed | 99 | |
| Elbeland | Martins | Lord Emperor | Unsealed | 90 | |
| Crywolf | Maserati | Duel Master | Unsealed | 59 | |
| Swamp of Peace | Light | Grand Master | Unsealed | 34 | |
| Hell Dungeon | Martins | Lord Emperor | Unsealed | 44 | |
Record of the previous week |
|||||
# |
Location |
Character |
Class |
Sealed |
Killed |
| Ruined Lorencia | Maserati | Duel Master | Unsealed | 136 | |
| Jungle Noria | Inside | Duel Master | Unsealed | 94 | |
| Snowstorm Devias | Shank | Duel Master | Unsealed | 77 | |
| Elbeland | Inside | Duel Master | Unsealed | 59 | |
| Crywolf | Imbalance | Grand Master | Unsealed | 34 | |

